In this comprehensive guide, we break down the official Veritas University School Fees for 100-level freshers and returning undergraduates, acceptance fees, hostel accommodation categories, step-by-step portal payment workflows, and financial aid options for the 2026/2027 academic year.
Veritas University School Fees structure is essential for proper financial planning and timely registration. Located in Bwari, Federal Capital Territory, Abuja, Veritas University is widely recognized for high academic standards, moral discipline, and uninterrupted academic calendars.
The institution offers diverse undergraduate and postgraduate programs across faculties such as Law, Natural & Applied Sciences, Engineering, Health Sciences, Management Sciences, and Humanities.
Veritas University School Fees & Billing Structure
Veritas University operates a consolidated billing system designed to cover academic instructional costs, technological infrastructure, and campus services. The composite charges ensure that students enjoy seamless access to lectures, digital libraries, continuous assessment portals, and health facilities throughout the session.
Several distinct financial components make up the total Veritas University School Fees package:
- Instructional Tuition Fees: Covers base lecture delivery, faculty administrative costs, examination administration, and library subscriptions.
- Hostel Accommodation Charges: Mandated housing fees that vary based on room density, hall amenities, and gender blocks.
- ICT & Utility Levies: Campus-wide internet bandwidth, digital learning management portal maintenance, emergency power backup, and security services.
- Medical & Insurance Charges: Comprehensive health checks and clinical care rendered at the Veritas University Health Centre.
- Departmental & Laboratory Surcharges: Practical bench charges applicable to science, nursing, engineering, pharmacy, and computer science students.
Veritas University School Fees Faculty Breakdown 2026/2027
Tuition rates at Veritas University vary significantly across academic colleges due to laboratory consumables, professional accreditation requirements, and specialized clinical facilities. Freshers paying Veritas University School Fees incur higher total invoices in their first year due to non-recurring entry charges like matriculation, identity card issuance, and orientation packages.
Returning undergraduates in 200 Level to 500 Level enjoy a lower billing baseline because statutory onboarding charges no longer apply.
Veritas University Annual Fee Schedule for All Undergraduates
| Faculty / Academic Program | Freshers (100L / Direct Entry) (₦) | Returning Students (200L – 500L) (₦) |
|---|---|---|
| Faculty of Law (LL.B) | ₦1,960,000 – ₦2,140,000 | ₦1,780,000 – ₦1,950,000 |
| Faculty of Health Sciences (Nursing Science) | ₦2,110,000 – ₦2,290,000 | ₦1,920,000 – ₦2,080,000 |
| Faculty of Pharmacy | ₦2,110,000 – ₦2,290,000 | ₦1,920,000 – ₦2,080,000 |
| Faculty of Engineering & Software Engineering | ₦940,000 – ₦1,100,000 | ₦800,000 – ₦980,000 |
| Faculty of Natural & Applied Sciences | ₦890,000 – ₦1,050,000 | ₦750,000 – ₦950,000 |
| Faculty of Management Sciences (Accounting) | ₦858,000 – ₦1,018,000 | ₦718,000 – ₦918,000 |
| Faculty of Humanities & Social Sciences | ₦810,000 – ₦970,000 | ₦670,000 – ₦870,000 |
| Faculty of Education | ₦833,000 – ₦993,000 | ₦693,000 – ₦893,000 |
Figures above reflect standard base instructional schedules plus baseline hostel options. Specialized laboratory dues or clinical attachments may attract slight adjustments depending on departmental directives.
Veritas University School Fees for All Courses and Programme 2026/2027
| S/N | Course | Returning Student Fee | Fresher Fee |
|---|---|---|---|
| 1 | Accounting | ₦1,559,000 | ₦1,629,000 |
| 2 | Anatomy | ₦2,410,500 | ₦2,335,500 |
| 3 | Banking and Finance | ₦1,448,800 | ₦1,553,800 |
| 4 | Biochemistry | ₦1,659,000 | ₦1,729,000 |
| 5 | Biology Education | ₦1,448,800 | ₦1,553,800 |
| 6 | Business Administration | ₦1,448,800 | ₦1,553,800 |
| 7 | Business Education | ₦1,448,800 | ₦1,553,800 |
| 8 | Chemistry Education | ₦1,448,800 | ₦1,553,800 |
| 9 | Computer Engineering | ₦1,659,000 | ₦1,729,000 |
| 10 | Computer Science | ₦1,659,000 | ₦1,729,000 |
| 11 | Computer Science Education | ₦1,448,800 | ₦1,553,800 |
| 12 | Economics | ₦1,460,000 | ₦1,545,000 |
| 13 | Economics Education | ₦1,448,800 | ₦1,553,800 |
| 14 | Educational Management | ₦1,448,800 | ₦1,553,800 |
| 15 | Electrical and Electronic Engineering | ₦1,659,000 | ₦1,729,000 |
| 16 | English and Literary Studies | ₦1,435,200 | ₦1,520,200 |
| 17 | English Education | ₦1,448,800 | ₦1,553,800 |
| 18 | Entrepreneurial Studies | ₦1,448,800 | ₦1,553,800 |
| 19 | Guidance and Counselling | ₦1,448,800 | ₦1,553,800 |
| 20 | History and International Relations | ₦1,435,200 | ₦1,520,200 |
| 21 | Industrial Chemistry | ₦1,659,000 | ₦1,729,000 |
| 22 | Law | ₦2,475,300 | ₦2,550,300 |
| 23 | Marketing and Advertising | ₦1,448,800 | ₦1,553,800 |
| 24 | Mass Communication | ₦1,614,000 | ₦1,684,000 |
| 25 | Medical Laboratory Sciences | ₦2,460,500 | ₦2,335,500 |
| 26 | Medicine and Surgery | ₦4,040,000 | ₦4,213,000 |
| 27 | Microbiology | ₦1,659,000 | ₦1,729,000 |
| 28 | Nursing | ₦2,589,300 | ₦2,464,300 |
| 29 | Peace and Conflict Studies | ₦1,460,000 | ₦1,545,000 |
| 30 | Pharmacy | ₦2,589,300 | ₦2,564,300 |
| 31 | Philosophy | ₦1,435,200 | ₦1,520,200 |
| 32 | Physics Education | ₦1,448,800 | ₦1,553,800 |
| 33 | Physics with Electronics | ₦1,659,000 | ₦1,729,000 |
| 34 | Physiology | ₦2,410,500 | ₦2,335,500 |
| 35 | Political Science and Diplomacy | ₦1,460,000 | ₦1,545,000 |
| 36 | Public Administration | ₦1,448,800 | ₦1,553,800 |
| 37 | Religious Education | ₦1,448,800 | ₦1,553,800 |
| 38 | Religious Studies | ₦1,435,200 | ₦1,520,200 |
| 39 | Sacred Philosophy | ₦600,000 | ₦600,000 |
| 40 | Sacred Theology | ₦600,000 | ₦600,000 |
| 41 | Social Studies Education | ₦1,448,800 | ₦1,553,800 |
| 42 | Software Engineering | ₦1,659,000 | ₦1,729,000 |
| 43 | Theology | ₦600,000 | ₦600,000 |
Veritas Total Fees for Freshers 2026/2027
| Course | Fresher Tuition | + Hostel | Total Fee |
|---|---|---|---|
| Accounting | ₦1,629,000 | ₦204,000 | ₦1,833,000 |
| Anatomy | ₦2,335,500 | ₦204,000 | ₦2,539,500 |
| Banking and Finance | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Biochemistry | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Biology Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Business Administration | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Business Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Chemistry Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Computer Engineering | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Computer Science | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Computer Science Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Economics | ₦1,545,000 | ₦204,000 | ₦1,749,000 |
| Economics Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Educational Management | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Electrical & Electronic Engineering | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| English & Literary Studies | ₦1,520,200 | ₦204,000 | ₦1,724,200 |
| English Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Entrepreneurial Studies | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Guidance and Counselling | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| History & International Relations | ₦1,520,200 | ₦204,000 | ₦1,724,200 |
| Industrial Chemistry | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Law | ₦2,550,300 | ₦204,000 | ₦2,754,300 |
| Marketing & Advertising | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Mass Communication | ₦1,684,000 | ₦204,000 | ₦1,888,000 |
| Medical Laboratory Sciences | ₦2,335,500 | ₦204,000 | ₦2,539,500 |
| Medicine & Surgery | ₦4,213,000 | ₦204,000 | ₦4,417,000 |
| Microbiology | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Nursing | ₦2,464,300 | ₦204,000 | ₦2,668,300 |
| Pharmacy | ₦2,564,300 | ₦204,000 | ₦2,768,300 |
| Philosophy | ₦1,520,200 | ₦204,000 | ₦1,724,200 |
| Physics Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Physics with Electronics | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Physiology | ₦2,335,500 | ₦204,000 | ₦2,539,500 |
| Political Science & Diplomacy | ₦1,545,000 | ₦204,000 | ₦1,749,000 |
| Public Administration | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Religious Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Religious Studies | ₦1,520,200 | ₦204,000 | ₦1,724,200 |
| Sacred Philosophy | ₦600,000 | ₦204,000 | ₦804,000 |
| Sacred Theology | ₦600,000 | ₦204,000 | ₦804,000 |
| Social Studies Education | ₦1,553,800 | ₦204,000 | ₦1,757,800 |
| Software Engineering | ₦1,729,000 | ₦204,000 | ₦1,933,000 |
| Theology | ₦600,000 | ₦204,000 | ₦804,000 |
Veritas PHD Programmes School Fees 2026/2027
| Programme | School Fees (₦) |
|---|---|
| PhD in Law | ₦770,000 |
| PhD in Health Sciences | ₦770,000 |
| PhD in Management Sciences | ₦770,000 |
| PhD in Pharmaceutical Sciences | ₦770,000 |
| PhD in Humanities | ₦770,000 |
| PhD in Engineering | ₦770,000 |
| PhD in Ecclesiastical Faculty of Theology | ₦770,000 |
| PhD in Medical Sciences | ₦770,000 |
| PhD in Education | ₦770,000 |
| PhD in Social Sciences | ₦770,000 |
| PhD in Natural and Applied Sciences | ₦770,000 |
| PhD in Ecclesiastical Faculty of Philosophy | ₦770,000 |
Veritas PGD Programmes School Fees 2026/2027
| Programme | School Fees (₦) |
|---|---|
| PGD in Education | ₦350,000 |
| PGD in Engineering | ₦350,000 |
| PGD in Natural and Applied Sciences | ₦360,000 |
| PGD in Management Sciences | ₦350,000 |
| PGD in Law | ₦350,000 |
| PGD in Health Sciences | ₦350,000 |
| PGD in Pharmaceutical Sciences | ₦350,000 |
| PGD in Humanities | ₦350,000 |
| PGD in Medical Sciences | ₦350,000 |
| PGD in Social Sciences | ₦350,000 |
| PGD in Ecclesiastical Faculty of Theology | ₦350,000 |
| PGD in Ecclesiastical Faculty of Philosophy | ₦350,000 |
Veritas University Masters Programmes School Fees 202/2027
| Programme | School Fees (₦) |
|---|---|
| Masters in Natural and Applied Sciences | ₦635,000 |
| Masters in Law | ₦605,000 |
| Masters in Education | ₦605,000 |
| Masters in Engineering | ₦605,000 |
| Masters in Social Sciences | ₦605,000 |
| Masters in Pharmaceutical Sciences | ₦605,000 |
| Masters in Medical Sciences | ₦605,000 |
| Masters in Humanities | ₦605,000 |
| Masters in Health Sciences | ₦605,000 |
| Masters in Management Sciences | ₦605,000 |
| Masters in Ecclesiastical Faculty of Philosophy | ₦605,000 |
| Masters in Ecclesiastical Faculty of Theology | ₦605,000 |
Veritas University Professional Masters School Fees 2026/2027
| Programme | School Fees (₦) |
|---|---|
| PMasters in Law | ₦850,000 |
| PMasters in Engineering | ₦850,000 |
| PMasters in Pharmaceutical Sciences | ₦850,000 |
| PMasters in Education | ₦850,000 |
| PMasters in Social Sciences | ₦850,000 |
| PMasters in Medical Sciences | ₦850,000 |
| PMasters in Management Sciences | ₦850,000 |
| PMasters in Natural and Applied Sciences | ₦850,000 |
| PMasters in Health Sciences | ₦850,000 |
| PMasters in Humanities | ₦850,000 |
| PMasters in Ecclesiastical Faculty of Philosophy | ₦850,000 |
| PMasters in Ecclesiastical Faculty of Theology | ₦850,000 |
Other Fees Paid In Veritas University
| Description | Amount (₦) |
|---|---|
| Faculty of Law Dues | ₦100,000 |
| Late Course Registration | ₦20,000 |
| Medical Screening Test | ₦25,000 |
| School to Work | ₦10,000 |
| Faculty/Departmental Due (NAS, EDU, MGT, HUM, SOS, PHL & THE) | ₦55,000 |
| Project Binding Fees | ₦10,000 |
| CISCO | ₦20,000 |
| Faculty of Engineering Dues (Computer & Electrical Eng.) | ₦80,000 |
| Lost ID Card | ₦10,000 |
| Community Mass | ₦5,000 |
| Clinical Services for Health Science Students | ₦100,000 |
| Summer Course | ₦30,000 |
| Late Resumption | ₦10,000 |
| Postgraduate Faculty Due | ₦35,000 |
| NFCS Dues | ₦7,000 |
| Faculty of Pharmaceutical Dues (Pharmacy Students) | ₦80,000 |
| Carryover Course | ₦10,000 |
| Faculty Medical Science Dues (Medicine & Surgery, Anatomy, Physiology) | ₦100,000 |
| Student Association Departmental Dues | ₦0 |
| Faculty of Health Science Dues (Nursing & Medical Lab) | ₦80,000 |
| Faculty Dues – Postgraduate Students | ₦50,000 |
| SRA Dues | ₦20,000 |
| Top Up for School Fees | ₦227,800 |
Veritas University Hostel Accommodation Fees 2026/2027
Veritas University maintains a compulsory residential policy for all undergraduate students to ensure safety, spiritual development, and academic focus.
Housing options are categorized based on room occupancy, ensuite facilities, and building architecture.
When budgeting for Veritas University School Fees, hostel accommodation is a key factor that directly determines your final invoice total.
| S/N | Hostel Name | Price |
|---|---|---|
| 1 | CICL | ₦240,000 |
| 2 | Female Hostel A | ₦204,000 |
| 3 | Female Hostel B | ₦204,000 |
| 4 | Female Hostel G | ₦204,000 |
| 5 | Female Hostel H | ₦204,000 |
| 6 | Female Hostel O | ₦380,000 |
| 7 | Kelson | ₦350,000 |
| 8 | Medical Science Female Hostel | ₦450,000 |
| 9 | New Kelson | ₦380,000 |
| 10 | No Hostel | ₦0 |
| 11 | Pa-Etos | ₦0 |
| 12 | Stanzel | ₦204,000 |
Accommodation Tiers & Annual Costs
| Hostel Category / Residence Hall | Annual Cost Range (₦) | Target Occupancy & Amenities |
|---|---|---|
| Standard Male / Female Block A–J | ₦140,000 – ₦170,000 | High-density rooms with shared bathroom facilities. |
| Mid-Tier Residence (Block K – M) | ₦190,000 – ₦210,000 | Medium-density rooms with upgraded study infrastructure. |
| Premium / CICL Hostel | ₦240,000 – ₦300,000 | Low-density air-conditioned or self-contained ensuite units. |
Veritas University Cafeteria & Feeding Budget
Feeding costs are paid separately from core university fees at licensed campus food courts and cafeterias operating in Bwari. Students should budget between ₦300,000 and ₦500,000 per session to cover three daily balanced meals.
What Is Included in the Veritas University School Fees Invoice?
Many guardians ask what statutory services are bundled into the annual bill. The breakdown ensures complete transparency regarding administrative expenses.
The mandatory invoice items include:
- Acceptance Fee: A non-refundable ₦50,000 charge paid by newly admitted students to validate their admission offer before portal clearance.
- Development Levy: Funds ongoing physical expansion and laboratory upgrades across the Bwari campus.
- Matriculation & Identity Card Fee: One-off onboarding charges for freshers covering official academic gowns and smart ID issuance.
- Library & Digital Database Access: Subscriptions to international academic journals and research repositories.
How To Pay Veritas University School Fees Online 2026
Veritas University processes all financial transactions through secure online digital gateways. Paying through unofficial channels or giving cash to individuals is strictly against university regulations.
Follow these simple steps to complete your transaction safely through the official portal payment system:
Online Payment Workflow
- Access the University Portal: Open your browser and navigate to the official portal (
veritas.edu.ngorportal.veritas.edu.ng). - Student Login: Enter your UTME Registration Number or Assigned Matriculation Number along with your password.
- Generate Fee Invoice: Click on the “Financials” or “Pay Fees” tab. Select the 2026/2027 academic session, your program, and your preferred hostel building to generate your itemized invoice.
- Select Gateway Option: Choose your payment path, such as instant debit card payment (Interswitch/WebPAY) or RRR Remita bank draft generation.
- Complete Payment & Print Receipt: Enter your card details securely or present your Remita RRR code at designated commercial banks (Polaris Bank, Zenith Bank, GTBank, or First Bank). Log back in to print your official Bursary electronic payment receipt.
Veritas University School Fees Installment Plans, and NELFUND Loans
To support parents and guardians in managing educational costs, university management implements flexible payment schedules alongside access to national loan frameworks.
Installment Payment Guidelines
Veritas University generally permits a two-tranche payment structure across semesters:
- First Semester Tranche: A minimum of 50% to 60% of total fees must be cleared prior to first-semester course registration and room allocation.
- Second Semester Tranche: The remaining balance must be fully paid before second-semester examination clearance cards are issued.
NELFUND Student Loans & External Scholarships
Under the expanded Nigerian Education Loan Fund (NELFUND loan) initiative, eligible Nigerian undergraduates can apply for educational credit covering institutional charges. Candidates can submit their official university invoices through the NELFUND portal (nelf.gov.ng) for verification by the university Bursary.
In addition, Catholic diocesan scholarships, corporate education sponsorships, and merit-based tuition rebates are available for qualified students.
Frequently Asked Questions (FAQs)
Is the acceptance fee refundable if I decline the admission offer?
No, the acceptance fee is strictly non-refundable and serves as official confirmation of your slot at Veritas University.
How much are Veritas University School Fees for Nursing Science freshers?
Nursing Science freshers pay approximately ₦2,110,000 to ₦2,290,000 per session, depending on their accommodation selection.
Can I pay Veritas University School Fees using bank transfer?
Yes, direct bank transactions using generated Remita RRR references or official university portal payment links are accepted.
Are feeding expenses included in the main school fees bill?
No, meal plans are handled independently at campus food courts and are not included in the main tuition invoice.
Conclusion
In conclusion, planning ahead for Veritas University School Fees ensures a smooth academic experience at one of Nigeria’s top private universities. By reviewing the fee breakdown, choosing an appropriate hostel category, and taking advantage of approved installment structures or NELFUND loans, parents and students can manage educational costs effectively.
Always process transactions exclusively through the official university domain (veritas.edu.ng) to guarantee security. Complete your clearance on time, secure your official receipts, and look forward to a successful 2026/2027 academic session!
Leave a Comment