This comprehensive guide provides an itemized breakdown for Redeemer’s University School Fees for the 2026/2027 academic session. Understanding the financial requirements for higher education is essential for a seamless academic journey.
For prospective and returning undergraduate students at Redeemer’s University (RUN), Ede, Osun State, staying updated on tuition rates, accommodation costs, and ancillary charges ensures timely registration.
The management of Redeemer’s University has officially released the approved structure for Redeemer’s University School Fees across all faculties, step-by-step payment portal instructions, installment guidelines, and financial support opportunities like the NELFUND loan.
Redeemer’s University School Fees Requirements 2026
Redeemer’s University is a prestigious private Christian institution established by the Redeemed Christian Church of God (RCCG). The university provides state-of-the-art facilities, serene residential accommodations, and accredited academic programs across multiple disciplines.
Because tuition rates vary depending on the chosen field of study and level, students must verify the specific schedule for their program. The full tuition package at Redeemer’s University typically covers core academic costs, residential accommodation, medical insurance, ICT training, library services, and departmental dues.
Planning early for Redeemer’s University School Fees helps families manage educational costs smoothly without missing critical administrative deadlines.
Redeemer’s University School Fees Breakdown by Faculty
The tuition framework at Redeemer’s University is categorized by academic faculty, reflecting the specialized laboratories, clinical equipment, and practical requirements of each course. Freshers (100 Level and Direct Entry) generally incur initial one-off charges, while returning undergraduates pay standard continuing tuition fees.
Below is the structured fee table for new students (100 Level) entering the university across various faculties:
Approved 100 Level Freshers Fee Schedule Overview by Faculty for 2026/2027
| Faculty / School | Academic Program | Total Approved Fee (NGN) |
|---|---|---|
| Faculty of Law | Law (LL.B) | ₦3,060,000 |
| Faculty of Basic Medical Sciences | Nursing Science | ₦2,553,450 |
| Faculty of Basic Medical Sciences | Physiotherapy | ₦2,130,000 |
| Faculty of Basic Medical Sciences | Medical Laboratory Science | ₦2,084,250 |
| Faculty of Basic Medical Sciences | Public Health | ₦1,950,750 |
| Faculty of Basic Medical Sciences | Anatomy / Biochemistry | ₦1,389,000 – ₦1,392,000 |
| Faculty of Engineering | Civil, Computer & Mechanical Engineering | ₦2,160,000 |
| Faculty of Engineering | Electrical & Electronic Engineering | ₦2,175,000 |
| Faculty of Built Environmental Studies | Architecture | ₦1,991,250 |
| Faculty of Built Environmental Studies | Building, Quantity Surveying, Estate Mgt | ₦1,504,500 – ₦1,605,750 |
| Computing & Digital Technologies | Computer Science, Cyber-Security, IT | ₦1,459,875 |
| Faculty of Social Sciences | Mass Communication | ₦1,356,750 |
| Faculty of Social Sciences | Economics, Political Science, Psychology | ₦1,341,000 – ₦1,409,250 |
| Faculty of Management Sciences | Accounting | ₦1,555,050 |
| Faculty of Management Sciences | Business Admin, Finance, Marketing | ₦1,348,500 |
| Faculty of Humanities | History & International Studies | ₦1,578,000 |
| Faculty of Humanities | Theatre Arts | ₦1,540,500 |
| Faculty of Humanities | English, French, Philosophy | ₦1,315,500 |
| Faculty of Natural Sciences | Industrial Chemistry, Microbiology | ₦1,389,000 |
Returning students (200 Level to 500 Level) experience a similar structure, with slight modifications as practical and field trip requirements vary by year. The total baseline for Redeemer’s University School Fees for returning undergraduates ranges between ₦1,250,000 and ₦2,800,000 depending on clinical or lab intensive requirements.
Redeemer’s University School Fees for All Courses 2026/2027
For All Freshers (100 Level)
| Course | School Fees (₦) |
|---|---|
| Anatomy | 926,000 |
| Biochemistry | 928,000 |
| Medical Laboratory Science | 1,389,500 |
| Nursing | 1,702,300 |
| Physiology | 951,000 |
| Physiotherapy | 1,420,000 |
| Public Health | 1,300,500 |
| Architecture | 1,327,500 |
| Building Technology | 1,070,500 |
| Estate Management | 1,003,000 |
| Quantity Surveying | 1,003,000 |
| Surveying and Geoinformatics | 1,003,000 |
| Urban and Regional Planning | 1,003,000 |
| Environmental Management and Toxicology | 1,003,000 |
| Civil Engineering | 1,440,000 |
| Computer Engineering | 1,440,000 |
| Mechanical Engineering | 1,440,000 |
| Electrical Engineering | 1,450,000 |
| Electronic Engineering | 1,435,000 |
| English | 877,000 |
| History and International Studies | 1,052,000 |
| Christian Religious Studies | 666,500 |
| Theatre Arts | 1,027,000 |
| French | 877,000 |
| Philosophy | 877,000 |
| Law | 2,040,000 |
| Accounting | 1,036,700 |
| Actuarial Science | 899,000 |
| Banking and Finance | 899,000 |
| Business Administration | 899,000 |
| Marketing | 899,000 |
| Transport Management | 998,000 |
| Insurance | 899,000 |
| Industrial Chemistry | 926,000 |
| Industrial Mathematics | 905,750 |
| Industrial Mathematics and Computer Science | 905,750 |
| Statistics | 910,750 |
| Statistics and Data Science | 910,750 |
| Microbiology | 926,000 |
| Geology | 941,000 |
| Meteorology | 926,000 |
| Applied Geophysics | 926,000 |
| Physics with Electronics | 946,000 |
| Economics | 894,000 |
| Mass Communication | 904,500 |
| Political Science | 899,000 |
| Psychology | 939,500 |
| Sociology | 919,000 |
| Hospitality and Tourism Management | 943,000 |
| Social Works | 919,000 |
| Public Administration | 899,000 |
| Computer Science | 973,250 |
| Cyber Security | 973,250 |
| Information Technology | 973,250 |
For All Returning Students (200–500 Level — Course by Course)
| Course | 200 Level (₦) | 300 Level (₦) | 400 Level (₦) | 500 Level (₦) |
|---|---|---|---|---|
| Anatomy | 927,500 | 911,000 | 939,500 | 1,027,500 |
| Biochemistry | 929,500 | 913,000 | 931,500 | 1,019,500 |
| Medical Laboratory Science | 1,391,000 | 1,374,500 | 1,324,000 | 1,571,500 |
| Nursing | 1,906,300 | 1,889,800 | 1,732,200 | 1,478,750 |
| Physiology | 927,500 | 911,000 | 939,500 | 1,017,500 |
| Physiotherapy | 1,421,500 | 1,405,000 | 1,392,500 | 1,480,000 |
| Public Health | 1,302,000 | 1,285,500 | 1,235,000 | 1,458,500 |
| Architecture | 1,379,000 | 1,362,500 | 1,316,000 | 1,419,000 |
| Building Technology | 1,072,000 | 1,055,500 | 1,109,000 | 1,121,500 |
| Estate Management | 1,004,500 | 988,000 | 1,041,500 | 1,054,000 |
| Quantity Surveying | 1,004,500 | 988,000 | 1,041,500 | 1,054,000 |
| Surveying and Geoinformatics | 1,004,500 | 988,000 | 1,041,500 | 1,054,000 |
| Urban and Regional Planning | 1,004,500 | 988,000 | 1,041,500 | 1,054,000 |
| Environmental Management & Toxicology | 1,004,500 | 988,000 | 1,041,500 | 1,054,000 |
| Civil Engineering | 1,441,500 | 1,425,000 | 1,266,500 | 1,429,000 |
| Computer Engineering | 1,441,500 | 1,425,000 | 1,266,500 | 1,429,000 |
| Mechanical Engineering | 1,441,500 | 1,425,000 | 1,266,500 | 1,429,000 |
| Electrical Engineering | 1,451,500 | 1,435,000 | 1,276,500 | 1,439,000 |
| Electronic Engineering | 1,436,500 | 1,420,000 | 1,261,500 | 1,424,000 |
| English | 873,500 | 857,000 | 860,500 | 963,500 |
| History & International Studies | 1,051,000 | 1,034,500 | 1,033,500 | 1,138,500 |
| Christian Religious Studies | 659,500 | 643,500 | 650,500 | 725,000 |
| Theatre Arts | 1,003,500 | 987,000 | 1,005,500 | 1,108,500 |
| French | 873,500 | 857,000 | 860,500 | 963,500 |
| Philosophy | 873,500 | 857,000 | 860,500 | 963,500 |
| Law | 2,041,500 | 2,025,000 | 1,752,500 | 1,274,000 |
| Accounting | 1,038,250 | 1,005,500 | 887,500 | 990,500 |
| Actuarial Science | 900,500 | 884,000 | 887,500 | 990,500 |
| Banking & Finance | 900,500 | 884,000 | 887,500 | 990,500 |
| Business Administration | 900,500 | 884,000 | 887,500 | 990,500 |
| Marketing | 900,500 | 884,000 | 887,500 | 990,500 |
| Transport Management | 1,199,500 | 1,183,000 | 986,500 | 1,089,500 |
| Insurance | 900,500 | 884,000 | 887,500 | 990,500 |
| Industrial Chemistry | 927,500 | 911,000 | 914,500 | 1,017,500 |
| Industrial Mathematics | 907,250 | 890,750 | 894,250 | 997,250 |
| Industrial Mathematics & Computer Science | 907,250 | 890,750 | 894,250 | 997,250 |
| Statistics | 912,250 | 890,750 | 894,250 | 997,250 |
| Statistics & Data Science | 912,250 | 890,750 | 894,250 | 997,250 |
| Microbiology | 927,500 | 911,000 | 914,500 | 1,017,500 |
| Geology | 942,500 | 926,000 | 1,129,500 | 1,232,500 |
| Meteorology | 927,500 | 911,000 | 914,500 | 1,017,500 |
| Applied Geophysics | 927,500 | 911,000 | 914,500 | 1,017,500 |
| Physics/Electronics | 947,500 | 931,000 | 934,500 | 1,037,500 |
| Economics | 895,500 | 879,000 | 882,500 | 1,000,500 |
| Mass Communication | 906,000 | 889,500 | 943,000 | 996,000 |
| Political Science | 900,500 | 884,000 | 887,500 | 990,500 |
| Psychology | 941,000 | 924,500 | 928,000 | 1,066,000 |
| Sociology | 920,500 | 904,000 | 907,500 | 990,500 |
| Hospitality & Tourism Management | 1,184,500 | 1,158,000 | 931,500 | 1,034,500 |
| Social Works | 920,500 | 904,000 | 907,500 | 990,500 |
| Public Administration | 900,500 | 884,000 | 887,500 | 990,500 |
| Computer Science | 974,750 | 911,000 | 914,500 | 1,017,500 |
| Cyber Security | 974,750 | 911,000 | 914,500 | 1,017,500 |
| Information Technology | 974,750 | 911,000 | 914,500 | 1,017,500 |
Redeemer’s University Acceptance Fee and Additional Charges for Freshers 2026/2027
Newly admitted candidates offered provisional admission into Redeemer’s University must pay a non-refundable acceptance fee to confirm their placement. This initial portal payment secures admission status prior to course registration and hall allocation.
Freshers One-Off Administrative Fees Summary
| Fee Type | Amount (NGN) | Description / Requirement |
|---|---|---|
| Acceptance Fee | ₦100,000 | Non-refundable; secures provisional admission. |
| Medical & Caution Fees (Male) | ₦108,393 | Medical screening, hepatitis vaccines, caution fee. |
| Medical & Caution Fees (Female) | ₦164,904 | Includes specialized health screening and vaccines. |
| Matriculation Fee | ₦5,000 | Covers matriculation gown rental and portal profile setup. |
These preliminary charges are billed separately from the core academic tuition and must be paid before resuming on campus.
How To Pay Redeemer’s University School Fees In School Portal 2026
To streamline financial operations, Redeemer’s University utilizes a secure electronic portal system. Parents and students can process payments using card channels, internet banking, or bank branches via e-Tranzact or RRR Remita payment systems.
Follow these step-by-step instructions to successfully settle Redeemer’s University School Fees:
- Access the University Portal: Visit the official portal at
run.edu.ngand log in with your assigned Matriculation or JAMB Registration Number. - Navigate to Student Accounts: Locate the “Fees & Financials” section on your personalized user dashboard.
- Generate Fee Breakdown: Click on “View Breakdown” to inspect your faculty charges, accommodation fees, and associated levies.
- Select Payment Plan: Choose between paying the full annual fee or opting for an approved installment option.
- Generate Transaction Reference: Click “Pay Now” to create your Remita Retrieval Reference (RRR) or e-Tranzact payment invoice.
- Complete Transaction: Proceed to make payment using a debit card (Mastercard/Visa/Verve) or present the generated invoice at any commercial bank branch.
- Print Official Receipt: Once redirected to the portal, confirm the successful transaction status and print your stamped financial receipt for physical clearance.
Never transfer funds into private individual accounts; all payments must originate from and register on the official RUN website portal.
Redeemer’s University School Fees Discounts, and NELFUND Loan Access
Redeemer’s University offers a progressive approach toward student financing to ease financial strain on parents and sponsors.
Tuition Discount Policies
The university provides a 10% discount on tuition fees for specific categories of students upon application during the first two weeks of the semester:
- RCCG Pastors: Children of biological, full-time pastors serving in the Redeemed Christian Church of God.
- Multiple Siblings: Families having two or more biological children simultaneously enrolled at the university.
- RUN Staff: Children of permanent full-time staff members of Redeemer’s University.
NELFUND Student Loan Access
Nigerian undergraduate students at Redeemer’s University can access the National Student Loan Scheme managed by the Nigerian Education Loan Fund (NELFUND). The NELFUND portal allows eligible students to apply for interest-free educational loans that cover institutional tuition directly.
To apply for NELFUND coverage toward your academic charges:
- Visit the official NELFUND portal (
student.nelf.gov.ng). - Register using your National Identification Number (NIN), Bank Verification Number (BVN), and JAMB Registration Number.
- Select Redeemer’s University, Ede as your tertiary institution.
- Upload your admission letter and verified university ID.
- Submit the application for review and disbursement verification through the RUN Bursary.
Redeemer’s University School Fees Installment Options
Recognizing the economic realities of higher education, Redeemer’s University allows flexible payment structures. Parents can divide Redeemer’s University School Fees into up to four manageable installments per academic session:
- 1st Installment (Resumption – First Semester): Pay 30% of total fees prior to initial campus resumption.
- 2nd Installment (Mid-Semester): Pay 30% before the commencement of First Semester Examinations.
- 3rd Installment (Resumption – Second Semester): Pay 10% at the start of the second semester.
- 4th Installment (Final Clearance): Pay the remaining 30% before Second Semester Examinations commence.
Redeemer’s University School Fees Rules
Adhering to university financial policies prevents administrative delays or exclusion from academic activities.
- Late Registration Penalties: Failure to complete payment and online course registration before the portal deadline attracts a late penalty fee of ₦10,000.
- Strict Non-Refundable Policy: All fees paid toward acceptance, medicals, or tuition are strictly non-refundable once processed.
- Exam Clearance: Students must obtain full financial clearance from the Bursary Department before receiving examination dockets.
Frequently Asked Questions (FAQs)
What is the acceptance fee for Redeemer’s University?
The acceptance fee for newly admitted freshers at Redeemer’s University is ₦100,000. This payment is non-refundable and must be paid online via the student portal to secure admission.
Can I pay Redeemer’s University School Fees in installments?
Yes, Redeemer’s University offers a flexible 4-stage installment structure. Students can pay 30% at first-semester resumption, 30% before first-semester exams, 10% at second-semester resumption, and the final 30% before second-semester exams.
How much are nursing fees at Redeemer’s University?
The total approved fee for 100 Level Nursing Science freshers at Redeemer’s University is ₦2,553,450 per session. This includes accommodation, laboratory practicals, and medical levies.
Are Redeemer’s University students eligible for NELFUND loans?
Yes, eligible Nigerian students at Redeemer’s University can apply for student tuition loans via the official NELFUND portal by verifying their NIN, BVN, and matriculation data.
Is hostel accommodation included in the school fees?
Yes, accommodation charges are included in the overall fee schedule for full-time undergraduate students, as Redeemer’s University is a fully residential institution.
Conclusion
Managing higher education finances becomes straightforward when you have clear, verified information. Redeemer’s University maintains a competitive fee structure that delivers high academic standards, robust security, and modern facilities.
By reviewing the updated schedule for Redeemer’s University School Fees, utilizing installment options, and exploring scholarships or NELFUND loans, students can pursue their studies with financial confidence. Always complete payments via the official university portal to ensure smooth registration.
Leave a Comment