Navigating tertiary education expenses in Nigeria requires thorough financial planning, and knowing the KADPOLY School Fees structure for the 2026/2027 academic session is crucial for both prospective candidates and returning students.
Kaduna Polytechnic (KADPOLY), one of West Africa’s oldest and largest polytechnics, continues to offer quality technical and vocational education at competitive rates.
Understanding the KADPOLY School Fees breakdown helps students budget for registration charges, departmental dues, tuition, hostel accommodation, and administrative levies without encountering unexpected costs during enrollment.
About Kaduna Polytechnic (KADPOLY)
The Kaduna Polytechnic offers a wide variety of academic paths across its various colleges, including the College of Engineering (COE), College of Science and Technology (CST), College of Environmental Studies (CES), College of Business and Management Studies (CBMS), and the College of Administrative Studies and Social Sciences (CASSS).
Programs span across:
- National Diploma (ND) Regular
- Higher National Diploma (HND) Regular
- Evening and Weekend (Part-Time) ND & HND
- Diploma and Certificate Programs
- Professional and Post-Graduate Diploma Programs
Because each mode of study comes with distinct logistical, lab, and operational requirements, the KADPOLY School Fees vary slightly depending on your level, program, and status as a fresh or returning student.
KADPOLY School Fees Breakdown 2026/2027
To ensure smooth academic registration, management maintains a transparent schedule of fees across faculties. Below is the estimated tuition and registration breakdown for National Diploma (ND) and Higher National Diploma (HND) programs.
1. Regular Programmes (ND & HND)
Regular full-time students enjoy subsidized operational costs. Freshers (ND 1 and HND 1) pay slightly higher total amounts due to one-time administrative charges such as acceptance fees, medical screening, caution deposits, and student handbooks.
| Student Category | Level | Estimated Fee Range (₦) |
|---|---|---|
| Freshers (ND) | ND I | ₦55,000 – ₦67,500 |
| Returning Students (ND) | ND II | ₦25,000 – ₦35,000 |
| Freshers (HND) | HND I | ₦55,000 – ₦67,000 |
| Returning Students (HND) | HND II | ₦25,000 – ₦35,000 |
Note: Science and Engineering students may incur an additional laboratory/workshop maintenance fee of approximately ₦2,500 – ₦3,000 depending on departmental requirements.
2. Evening & Weekend (Part-Time) Programmes
Part-time programs operate on an independent revenue schedule. Consequently, the KADPOLY School Fees for evening and weekend students are structured differently from the regular calendar.
| Student Category | Level | Estimated Fee Range (₦) |
|---|---|---|
| Evening / Weekend Freshers | ND I / HND I | ₦75,000 – ₦90,000 |
| Evening / Weekend Returning | ND II / HND II | ₦60,000 – ₦70,000 |
Complete KADPOLY School Fees Schedule 2026/2027
Understanding where every Naira goes helps eliminate confusion during portal validation. The total KADPOLY School Fees payable by a fresh student comprises several mandatory statutory charges:
- Registration Fee: ₦4,000 – ₦30,000 (Varies by level & entry channel)
- Examination Fees: ₦4,000
- TISHIP (Tertiary Social Health Insurance Programme): ₦1,500 – ₦2,000
- Library Charges: ₦1,500
- ICT / Portal charges: ₦3,000
- Laboratory / Workshop Dues: ₦3,000
- Medical Examination: ₦1,500
- Verification of Results: ₦2,000
- Caution Deposit (One-time): ₦2,000
- Sports & Games Levy: ₦1,500
- Student Handbook: ₦1,500
KADPOLY School Fees For All Courses 2026/2027
KADPOLY National Diploma (ND) School Fees 2026/2027
| Course | ND 1 (New Students) | ND 2 (Returning Students) |
|---|---|---|
| Accountancy | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Agricultural Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Agricultural and Bio-Environmental Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Architecture | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Banking and Finance | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Building | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Business Administration and Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Cartography and Geographic Information System | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Chemical Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Civil Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Computer Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Computer Science | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Cooperative Economics and Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Crime Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Electrical and Electronics Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Environmental and Industrial Safety Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Estate Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Fashion and Clothing Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Food Science and Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Hospitality Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Library and Information Science | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Local Government Studies | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Mass Communication | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Mechanical Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Metallurgical Engineering Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Mineral and Petroleum Resources Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Office Technology and Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Petroleum and Gas Processing Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Photogrammetry and Remote Sensing | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Polymer Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Printing Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Procurement and Supply Chain Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Public Administration | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Quantity Surveying | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Railway Engineering Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Renewable Engineering Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Science Laboratory Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Social Development | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Statistics | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Surveying and Geoinformatics | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Textile Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Tourism Management Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Urban and Regional Planning | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Water Resources Engineering Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
KADPOLY Higher National Diploma (HND) School Fees 2026/2027
| Course | HND 1 (New Students) | HND 2 (Returning Students) |
|---|---|---|
| Accountancy | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Agribusiness Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Architecture | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Banking and Finance | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Building | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Business Administration and Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Chemical Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Chemistry | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Civil Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Computer Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Computer Science | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Electrical and Electronics Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Environmental and Safety Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Estate Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Food Science and Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Human Resource Management | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Marketing | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Mechanical Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Microbiology / Biochemistry | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Mining Engineering | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Petroleum Engineering Technology | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Public Administration | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Quantity Surveying | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Statistics | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
| Urban and Regional Planning | ₦55,000 – ₦65,000 | ₦25,000 – ₦35,000 |
KADPOLY Degree Programme School Fees Table
| Course | Estimated School Fees |
|---|---|
| B.Tech Automobile Technology | ₦100,000 – ₦120,000 |
| B.Tech Building Technology | ₦100,000 – ₦120,000 |
| B.Tech Drafting Technology | ₦100,000 – ₦120,000 |
| B.Tech Electrical and Electronics Technology Education | ₦120,000 – ₦140,000 |
| B.Tech Metalwork Technology | ₦100,000 – ₦120,000 |
| B.Tech Woodwork Technology | ₦100,000 – ₦120,000 |
| B.Tech Computer Technology Education | ₦120,000 – ₦140,000 |
| B.Tech Construction Technology Education | ₦110,000 – ₦130,000 |
| B.Tech Mechanical and Production Technology Education | ₦120,000 – ₦140,000 |
| B.Tech Agric and Home Sciences Education | ₦100,000 – ₦120,000 |
| B.Eng Mechanical Engineering | ₦130,000 – ₦150,000 |
| B.Eng Electrical Engineering | ₦130,000 – ₦150,000 |
| B.Eng Civil Engineering | ₦130,000 – ₦150,000 |
| B.Eng Chemical Engineering | ₦130,000 – ₦150,000 |
| BSc Building | ₦110,000 – ₦130,000 |
| BSc Urban and Regional Planning | ₦110,000 – ₦130,000 |
| BSc Architecture | ₦120,000 – ₦150,000 |
KADPOLY Mandatory Acceptance & Accommodation Fees 2026/2027
Beyond the core KADPOLY School Fees, admitted freshers must complete mandatory acceptance procedures before gaining access to course registration portals.
Acceptance Fee
Newly admitted candidates into ND, HND, or Diploma programs are required to pay a non-refundable Acceptance Fee of ₦10,000 to ₦15,000 via the Remita Central Payment System on the official institution portal. Payment of this fee secures your admission slot prior to physical document screening.
Hostel Accommodation Fees
Hostel spaces at Kaduna Polytechnic are limited and allocated primarily on a first-come, first-served basis following complete payment of KADPOLY School Fees.
Following recent infrastructure improvements under institutional facility management schemes, hostel fees are priced as follows:
| Accommodation Option | Location | Annual Cost (₦) |
|---|---|---|
| Standard Student Hostel | Main Campus / Tudun Wada | ₦20,000 – ₦25,000 |
| Hostel Maintenance Fee | Mandatory Levy | ₦7,000 |
How To Pay KADPOLY School Fees 2026 (Step-by-Step Guide)
To avoid falling victim to online scams or fake banking portals, all payments for KADPOLY School Fees must be routed through the school’s official central payment system. Follow this step-by-step guide to complete your payment safely:
- Visit the Official Portal: Navigate directly to
kadunapoly.edu.ngand click on Student Portal or accesskadunapoly.edu.ng/paykadpoly/directly. - Log In: Enter your Application Number or Registration Number along with your password to access your dashboard.
- Generate Payment Invoice (RRR): Click on “Pay Fees” and select the 2026/2027 academic session. The system will automatically generate a invoice containing a unique Remita Retrieval Reference (RRR) code.
- Select Payment Option:
- Online Payment: Select Card Payment to pay immediately via your Debit/Credit Card (Mastercard, Visa, or Verve).
- Bank Branch Payment: Print the generated RRR invoice slip and proceed to any commercial bank branch nationwide to make your payment.
- Confirm Transaction: Return to the student portal after payment, log in, enter your RRR code, and click “Verify Payment”.
- Print Receipts: Print your official school fee payment receipt, course registration forms, and medical clearance forms. Keep multiple physical hard copies for screening and departmental documentation.
Important Warning: Never pay money into individual bank accounts or give cash to third-party agents promising to help with registration. All transactions must generate an official RRR code linked directly to Kaduna Polytechnic.
KADPOLY School Fees Late Registration & Payment
The management of Kaduna Polytechnic enforces strict academic deadlines. Failing to clear your KADPOLY School Fees within the stipulated portal window comes with notable administrative penalties:
- Late Registration Surcharge: A default penalty fee of ₦5,000 is automatically applied to payments made after the first two weeks of semester registration.
- Inability to Sit for Semester Examinations: Students without verified school fee receipts are barred from accessing examination halls or receiving test scores.
- Forfeiture of Admission: Freshers who fail to pay acceptance and school fees within the stipulated matriculation window risk having their admission deferred or withdrawn.
Frequently Asked Questions (FAQs)
1. How much is the total KADPOLY School Fees for ND 1 fresh students?
The total fee for fresh ND 1 regular students ranges between ₦55,000 and ₦67,500, depending on whether the program is science-based or arts-based.
2. Is the KADPOLY School Fees payable in installments?
No, Kaduna Polytechnic operates a full-session payment policy. Students are required to pay the complete annual fees at the beginning of the academic session before completing course registration.
3. What is the acceptance fee for newly admitted students?
The acceptance fee for new ND and HND students ranges between ₦10,000 and ₦15,000. This fee is non-refundable and separate from the main tuition fee.
4. How much are returning HND II students expected to pay?
Returning HND II regular students pay an estimated ₦25,000 to ₦35,000, as they are exempt from one-off charges like caution deposits and handbook fees.
5. How do I generate my RRR code for payment?
Log into your student account on the official Kaduna Polytechnic portal (kadunapoly.edu.ng), select fee payment for the current academic session, and click “Generate RRR”.
6. Are hostel accommodation fees included in the main school fees?
No, hostel accommodation fees (₦20,000 – ₦25,000 per annum) are billed separately and applied for after clearing the main institutional fees.
7. Can I refund my fee if I decide to reject the admission?
No. Payments made through the Remita platform for acceptance or registration fees are strictly non-refundable according to institutional guidelines.
8. What happens if I pay into the wrong payment channel?
Kaduna Polytechnic explicitly states that payments made into incorrect categories or accounts are non-refundable. Always double-check your payment category before generating an RRR.
9. How much is the penalty fee for late payment?
The institution charges a standard late registration fee of ₦5,000 for payments made past the official deadline.
10. Do evening and weekend students pay the same fees as regular students?
No. Evening and weekend (part-time) students pay slightly higher fees, ranging from ₦75,000 to ₦90,000 for freshers and ₦60,000 to ₦70,000 for returning students.
Conclusion
Completing your KADPOLY School Fees payment early ensures a stress-free transition into the 2026/2027 academic session. Always utilize the official portal to generate valid RRR numbers, make payments promptly to avoid extra charges, and keep digital and printed receipts for departmental screening.
Leave a Comment