Are you searching for the latest information about LASU school fees and acceptance fee for the 2026/2027 academic session? This guide explains what newly admitted and returning students need to know about tuition fees, acceptance fees, medical charges, payment procedures, and other expenses associated with studying at Lagos State University (LASU).
LASU is a state-owned university located in Ojo, Lagos State, Nigeria. It offers undergraduate programmes across various faculties and attracts candidates from Lagos State and other parts of the country.
Before making financial plans for the new academic session, it is important to distinguish between school fees, acceptance fees, medical fees, and other registration charges. These payments serve different purposes, and the total amount a student needs may depend on the programme and admission category.
Important update: LASU has announced the opening of its acceptance fee and medical fee payment portal for 2026/2027 UTME candidates. However, a single, comprehensive official school-fee schedule covering every undergraduate programme and student category has not been verified from the available official information. Candidates should confirm their exact charges through the university’s official payment portal before making payments.
LASU School Fees for Freshers 2026/2027
Freshers are students entering the university for the first time, usually through the Unified Tertiary Matriculation Examination (UTME) or Direct Entry (DE).
The LASU school fees for freshers should be confirmed through the official university payment system because the amount displayed may depend on the student’s programme and admission category.
LASU’s payment platform distinguishes between newly admitted undergraduate students paying acceptance fees and those paying tuition fees. The platform also provides different payment categories for certain programmes.
The following table summarises the main charges that prospective students should check when preparing their budget.
| Fee category | Purpose | What students should know |
|---|---|---|
| Acceptance fee | Confirms acceptance of an admission offer | Check the amount and deadline on the official portal |
| School fees | Covers the approved academic-session charges | Confirm the amount for your programme |
| Medical fee | Covers the required medical-related payment | Check whether it is listed separately |
| Registration charges | Covers applicable registration requirements | Follow the instructions on your student portal |
| Accommodation fee | Covers university hostel accommodation, where applicable | Check the official allocation and payment process |
These are separate payment categories, not a confirmed list of fixed amounts for the 2026/2027 academic session. Do not assume that paying one charge automatically covers the others.
How Much Is LASU School Fees for 100-Level Students 2026/2027?
Candidates admitted into 100 level should check the amount generated for their own admission and programme on the official LASU payment portal.
Although several education websites publish estimated school-fee figures, these amounts are not a substitute for an official fee schedule. A figure from a previous academic session may also be outdated.
Before making payment, confirm the following:
- Your admission status and programme.
- The correct payment category for newly admitted undergraduate students.
- The tuition fee and any additional approved charges.
- The applicable payment deadline.
- Whether separate medical or other compulsory payments are required.
LASU School Fees for Direct Entry Students 2026/2027
Direct Entry candidates should also verify their fees through the university’s official payment system.
Direct Entry students may enter at a higher level depending on their qualifications and admission arrangements. Therefore, candidates should not automatically assume that a fee quoted for a 100-level UTME student applies to them.
Use the payment category that matches your admission offer, and contact the university if your programme or entry level does not appear correctly.
LASU School Fees for Returning 200 Level Students 2026/2027 Session
Stream I and Stream II
| Course | Stream I (₦26,000) | Stream II (₦101,000) |
|---|---|---|
| Accounting | 26,000 | 101,000 |
| Aeronautic & Astronautic Engineering | 26,000 | 101,000 |
| Agriculture | 26,000 | 101,000 |
| Arabic Studies | 26,000 | 101,000 |
| Banking & Finance | 26,000 | 101,000 |
| Biochemistry | 26,000 | 101,000 |
| Botany | 26,000 | 101,000 |
| Business Administration | 26,000 | 101,000 |
| Business Education | 26,000 | 101,000 |
| Chemical & Polymer Engineering | 26,000 | 101,000 |
| Chemistry | 26,000 | 101,000 |
| Christian Religious Studies | 26,000 | 101,000 |
| Common & Islamic Law | 26,000 | 101,000 |
| Computer Science | 26,000 | 101,000 |
| Curriculum Studies | 26,000 | 101,000 |
| Drama / Performing Arts | 26,000 | 101,000 |
| Early Childhood & Primary Education | 26,000 | 101,000 |
| Economics | 26,000 | 101,000 |
| Education & Accounting | 26,000 | 101,000 |
| Education & Arabic | 26,000 | 101,000 |
| Education & Biology | 26,000 | 101,000 |
| Education & Chemistry | 26,000 | 101,000 |
| Education & Christian Religious Studies | 26,000 | 101,000 |
| Education & Computer Science | 26,000 | 101,000 |
| Education & Economics | 26,000 | 101,000 |
| Education & English Language | 26,000 | 101,000 |
| Education & French | 26,000 | 101,000 |
| Education & Geography | 26,000 | 101,000 |
| Education & History | 26,000 | 101,000 |
| Education & Islamic Studies | 26,000 | 101,000 |
| Education & Mathematics | 26,000 | 101,000 |
| Education & Physics | 26,000 | 101,000 |
| Education & Political Science | 26,000 | 101,000 |
| Education & Yoruba | 26,000 | 101,000 |
| Educational Foundations | 26,000 | 101,000 |
| Educational Management | 26,000 | 101,000 |
| Electronics & Computer Engineering | 26,000 | 101,000 |
| English Language | 26,000 | 101,000 |
| Fine / Applied Arts | 26,000 | 101,000 |
| Fisheries | 26,000 | 101,000 |
| French | 26,000 | 101,000 |
| Geography & Planning | 26,000 | 101,000 |
| Guidance & Counselling | 26,000 | 101,000 |
| Health Education | 26,000 | 101,000 |
| History & International Studies | 26,000 | 101,000 |
| Industrial Relations & Personnel Management | 26,000 | 101,000 |
| Insurance | 26,000 | 101,000 |
| Islamic Studies | 26,000 | 101,000 |
| Law | 26,000 | 101,000 |
| Local Government & Development Studies | 26,000 | 101,000 |
| Marketing | 26,000 | 101,000 |
| Mass Communication | 26,000 | 101,000 |
| Mathematics | 26,000 | 101,000 |
| Mechanical Engineering | 26,000 | 101,000 |
| Microbiology | 26,000 | 101,000 |
| Music | 26,000 | 101,000 |
| Peace Studies | 26,000 | 101,000 |
| Physical & Health Education | 26,000 | 101,000 |
| Physics | 26,000 | 101,000 |
| Physiology | 26,000 | 101,000 |
| Political Science | 26,000 | 101,000 |
| Portuguese / English | 26,000 | 101,000 |
| Psychology | 26,000 | 101,000 |
| Public Administration | 26,000 | 101,000 |
| Sociology | 26,000 | 101,000 |
| Technological Management | 26,000 | 101,000 |
| Technology & Vocational Education | 26,000 | 101,000 |
| Transport Management Technology | 26,000 | 101,000 |
| Yoruba & Communication Arts | 26,000 | 101,000 |
| Zoology | 26,000 | 101,000 |
LASU School Fees for 300–500 Level Student 2026/2027 (Stream I and Stream II)
| Course | Level | Stream I (₦17,415) | Stream II (₦90,000) |
|---|---|---|---|
| Accounting | 300–500 | 17,415 | 90,000 |
| Aeronautic & Astronautic Engineering | 300–500 | 17,415 | 90,000 |
| Agriculture | 300–500 | 17,415 | 90,000 |
| Arabic Studies | 300–500 | 17,415 | 90,000 |
| Banking & Finance | 300–500 | 17,415 | 90,000 |
| Biochemistry | 300–500 | 17,415 | 90,000 |
| Botany | 300–500 | 17,415 | 90,000 |
| Business Administration | 300–500 | 17,415 | 90,000 |
| Business Education | 300–500 | 17,415 | 90,000 |
| Chemical & Polymer Engineering | 300–500 | 17,415 | 90,000 |
| Chemistry | 300–500 | 17,415 | 90,000 |
| Christian Religious Studies | 300–500 | 17,415 | 90,000 |
| Common & Islamic Law | 300–500 | 17,415 | 90,000 |
| Computer Science | 300–500 | 17,415 | 90,000 |
| Curriculum Studies | 300–500 | 17,415 | 90,000 |
| Drama / Performing Arts | 300–500 | 17,415 | 90,000 |
| Early Childhood & Primary Education | 300–500 | 17,415 | 90,000 |
| Economics | 300–500 | 17,415 | 90,000 |
| Education & Accounting | 300–500 | 17,415 | 90,000 |
| Education & Arabic | 300–500 | 17,415 | 90,000 |
| Education & Biology | 300–500 | 17,415 | 90,000 |
| Education & Chemistry | 300–500 | 17,415 | 90,000 |
| Education & Christian Religious Studies | 300–500 | 17,415 | 90,000 |
| Education & Computer Science | 300–500 | 17,415 | 90,000 |
| Education & Economics | 300–500 | 17,415 | 90,000 |
| Education & English Language | 300–500 | 17,415 | 90,000 |
| Education & French | 300–500 | 17,415 | 90,000 |
| Education & Geography | 300–500 | 17,415 | 90,000 |
| Education & History | 300–500 | 17,415 | 90,000 |
| Education & Islamic Studies | 300–500 | 17,415 | 90,000 |
| Education & Mathematics | 300–500 | 17,415 | 90,000 |
| Education & Physics | 300–500 | 17,415 | 90,000 |
| Education & Political Science | 300–500 | 17,415 | 90,000 |
| Education & Yoruba | 300–500 | 17,415 | 90,000 |
| Educational Foundations | 300–500 | 17,415 | 90,000 |
| Educational Management | 300–500 | 17,415 | 90,000 |
| Electronics & Computer Engineering | 300–500 | 17,415 | 90,000 |
| English Language | 300–500 | 17,415 | 90,000 |
| Fine / Applied Arts | 300–500 | 17,415 | 90,000 |
| Fisheries | 300–500 | 17,415 | 90,000 |
| French | 300–500 | 17,415 | 90,000 |
| Geography & Planning | 300–500 | 17,415 | 90,000 |
| Guidance & Counselling | 300–500 | 17,415 | 90,000 |
| Health Education | 300–500 | 17,415 | 90,000 |
| History & International Studies | 300–500 | 17,415 | 90,000 |
| Industrial Relations & Personnel Management | 300–500 | 17,415 | 90,000 |
| Insurance | 300–500 | 17,415 | 90,000 |
| Islamic Studies | 300–500 | 17,415 | 90,000 |
| Law | 300–500 | 17,415 | 90,000 |
| Marketing | 300–500 | 17,415 | 90,000 |
| Mass Communication | 300–500 | 17,415 | 90,000 |
| Mathematics | 300–500 | 17,415 | 90,000 |
| Mechanical Engineering | 300–500 | 17,415 | 90,000 |
| Microbiology | 300–500 | 17,415 | 90,000 |
| Music | 300–500 | 17,415 | 90,000 |
| Peace Studies | 300–500 | 17,415 | 90,000 |
| Physical & Health Education | 300–500 | 17,415 | 90,000 |
| Physics | 300–500 | 17,415 | 90,000 |
| Physiology | 300–500 | 17,415 | 90,000 |
| Political Science | 300–500 | 17,415 | 90,000 |
| Portuguese / English | 300–500 | 17,415 | 90,000 |
| Psychology | 300–500 | 17,415 | 90,000 |
| Public Administration | 300–500 | 17,415 | 90,000 |
| Sociology | 300–500 | 17,415 | 90,000 |
| Technological Management | 300–500 | 17,415 | 90,000 |
| Technology & Vocational Education | 300–500 | 17,415 | 90,000 |
| Transport Management Technology | 300–500 | 17,415 | 90,000 |
| Yoruba & Communication Arts | 300–500 | 17,415 | 90,000 |
| Zoology | 300–500 | 17,415 | 90,000 |
LASU Acceptance Fee for 2026/2027
The LASU acceptance fee is NNNN and is a payment required of candidates who have been offered admission and must complete the university’s admission acceptance process.
LASU announced the opening of its acceptance fee and medical fee payment portal for 2026/2027 UTME candidates. Newly admitted candidates should follow the instructions in the official announcement and check the current amount displayed by the university.
It is important to note that different education websites currently report conflicting acceptance-fee amounts. For that reason, this article does not present an unverified figure as the officially approved charge for every student.
To avoid paying the wrong amount, visit the official LASU website and access the relevant payment service.
Is the LASU Acceptance Fee Refundable?
Candidates should read the applicable admission and payment instructions before paying. Do not assume that an acceptance fee will be refunded if you later decide not to take up the admission.
Keep a copy of your payment receipt and transaction details after completing the payment.
What Happens If You Do Not Pay the LASU Acceptance Fee?
Failure to complete the acceptance process within the stated deadline may affect your admission. The exact deadline and consequences should be confirmed from the official admission notice issued to your admission category.
Newly admitted candidates should therefore monitor LASU’s official announcements and avoid relying on deadlines circulated without an official source.
Is LASU Acceptance Fee Included in School Fees?
No. Acceptance fees and school fees serve different purposes and should be treated as separate charges unless the university explicitly states otherwise.
The acceptance fee relates to accepting an admission offer, while school fees cover the approved charges associated with the academic session.
A student may therefore need to budget for the acceptance fee, school fees, medical charges and other applicable expenses. The exact combination depends on the instructions issued by LASU.
For example, if your payment portal displays separate entries for acceptance and tuition fees, check each entry individually rather than assuming that one payment covers both.
LASU School Fees for Indigenes and Non-Indigenes 2026/2027
Stream I & Stream II
| Course | Stream I (₦) | Stream II (₦) |
|---|---|---|
| Accounting | 59,048 | 151,000 |
| Aeronautic & Astronautic Engineering | 59,048 | 151,000 |
| Agriculture | 59,048 | 151,000 |
| Arabic Studies | 59,048 | 151,000 |
| Banking & Finance | 59,048 | 151,000 |
| Biochemistry | 59,048 | 151,000 |
| Botany | 59,048 | 151,000 |
| Business Administration | 59,048 | 151,000 |
| Business Education | 59,048 | 151,000 |
| Chemical & Polymer Engineering | 59,048 | 151,000 |
| Chemistry | 59,048 | 151,000 |
| Christian Religious Studies | 59,048 | 151,000 |
| Common & Islamic Law | 59,048 | 151,000 |
| Computer Science | 59,048 | 151,000 |
| Curriculum Studies | 59,048 | 151,000 |
| Drama / Performing Arts | 59,048 | 151,000 |
| Early Childhood & Primary Education | 59,048 | 151,000 |
| Economics | 59,048 | 151,000 |
| Education & Accounting | 59,048 | 151,000 |
| Education & Arabic | 59,048 | 151,000 |
| Education & Biology | 59,048 | 151,000 |
| Education & Chemistry | 59,048 | 151,000 |
| Education & CRS | 59,048 | 151,000 |
| Education & Computer Science | 59,048 | 151,000 |
| Education & Economics | 59,048 | 151,000 |
| Education & English | 59,048 | 151,000 |
| Education & French | 59,048 | 151,000 |
| Education & Geography | 59,048 | 151,000 |
| Education & History | 59,048 | 151,000 |
| Education & Islamic Studies | 59,048 | 151,000 |
| Education & Mathematics | 59,048 | 151,000 |
| Education & Physics | 59,048 | 151,000 |
| Education & Political Science | 59,048 | 151,000 |
| Education & Yoruba | 59,048 | 151,000 |
| Educational Foundations | 59,048 | 151,000 |
| Educational Management | 59,048 | 151,000 |
| Electronics & Computer Engineering | 59,048 | 151,000 |
| English Language | 59,048 | 151,000 |
| Fine / Applied Arts | 59,048 | 151,000 |
| Fisheries | 59,048 | 151,000 |
| French | 59,048 | 151,000 |
| Geography & Planning | 59,048 | 151,000 |
| Guidance & Counselling | 59,048 | 151,000 |
| Health Education | 59,048 | 151,000 |
| History & International Studies | 59,048 | 151,000 |
| Industrial Relations | 59,048 | 151,000 |
| Insurance | 59,048 | 151,000 |
| Islamic Studies | 59,048 | 151,000 |
| Law | 59,048 | 151,000 |
| Local Government Studies | 59,048 | 151,000 |
| Marketing | 59,048 | 151,000 |
| Mass Communication | 59,048 | 151,000 |
| Mathematics | 59,048 | 151,000 |
| Mechanical Engineering | 59,048 | 151,000 |
| Microbiology | 59,048 | 151,000 |
| Music | 59,048 | 151,000 |
| Peace Studies | 59,048 | 151,000 |
| Physical & Health Education | 59,048 | 151,000 |
| Physics | 59,048 | 151,000 |
| Physiology | 59,048 | 151,000 |
| Political Science | 59,048 | 151,000 |
| Portuguese / English | 59,048 | 151,000 |
| Psychology | 59,048 | 151,000 |
| Public Administration | 59,048 | 151,000 |
| Sociology | 59,048 | 151,000 |
| Technological Management | 59,048 | 151,000 |
| Technology & Vocational Education | 59,048 | 151,000 |
| Transport Management Technology | 59,048 | 151,000 |
| Yoruba & Communication Arts | 59,048 | 151,000 |
| Zoology | 59,048 | 151,000 |
Many candidates want to know whether LASU charges different school fees for Lagos State indigenes and students from other states.
Lagos State University is owned by the Lagos State Government, and the university operates an indigeneship verification process for eligible candidates. However, you should not assume that a particular fee reduction or indigene rate applies to every programme or admission category without checking the current official rules.
Candidates claiming Lagos State origin should follow the university’s indigeneship verification requirements and provide the necessary information.
It is also important to understand that indigene verification and admission are separate matters. Completing a verification exercise does not, by itself, guarantee admission into LASU.
For the most reliable information, check the university’s official website and the instructions associated with your admission.
LASU School Fees for Medicine, Nursing and Other Professional Courses 2026/2027
| Course | Estimated Fees (₦) |
|---|---|
| Medicine & Surgery (MBBS) | 232,250 |
| Nursing / Nursing Science | 232,250 |
| Dentistry & Dental Surgery | 232,250 |
| Pharmacology | 232,250 |
Students applying for Medicine, Nursing and other health-related programmes should pay particular attention to the payment category attached to their admission.
LASU’s official payment system includes separate categories for certain undergraduate student groups, including medical students and some Direct Entry health-related programmes.
This is why candidates should not rely solely on a general school-fee figure published for an unrelated course.
If you have been admitted to Medicine, Nursing, Pharmacy, Physiotherapy, Radiography or Medical Laboratory Science, confirm your applicable charges directly through the university’s payment platform.
The same principle applies to students in other programmes: always verify the fee displayed for your particular admission category.
How to Pay LASU School Fees for 2026/2027 Academic Session
Students should make payments only through the official LASU payment system and follow the instructions provided for their admission category.
Use the following general steps to complete your payment safely.
Step 1: Visit the official LASU website.
Go to Lagos State University’s official website and locate the appropriate payment service.
Step 2: Select the correct payment category.
Choose the category that matches your status, such as newly admitted undergraduate student or returning student. Ensure that you select the correct fee type.
Step 3: Enter your required details.
Provide the information requested by the portal. Check that your admission details and other identifying information are correct before proceeding.
Step 4: Confirm the amount.
Review the payment description and amount displayed. Ensure you are paying the intended fee rather than a different charge.
Step 5: Complete the transaction.
Follow the instructions provided by the official payment platform. Do not send money to a personal bank account or an unofficial intermediary.
Step 6: Save your payment evidence.
Keep your transaction reference, payment confirmation and receipt. You may need these documents during clearance and registration.
Step 7: Complete the remaining registration requirements.
After your payment is confirmed, return to the appropriate student portal and follow any further instructions issued by LASU.
You can also visit the LASU e-Payment Portal for the university’s payment-related services.
LASU Hostel Accommodation Fees for 2026/2027
Students who intend to live in university accommodation should budget separately for hostel-related expenses.
Accommodation charges are different from tuition fees and acceptance fees. The amount payable, availability of rooms and allocation procedure should be confirmed through the university’s official accommodation service.
Not every student is guaranteed a hostel space, so it is advisable to wait for official allocation information before making accommodation payments.
Students who plan to live outside the university should also consider transport, food, electricity, internet access and other living expenses when preparing their budgets.
Other Expenses LASU Students Should Budget For
Apart from school fees, students may need money for other academic and personal expenses during the session.
| Expense | What to consider |
|---|---|
| Books and learning materials | Textbooks, notebooks and course-specific resources |
| Transportation | Daily transport to and from campus |
| Feeding | Meals and drinking water |
| Accommodation | Hostel or off-campus housing costs |
| Internet and data | Online learning and research |
| Personal expenses | Toiletries, laundry and other essentials |
These costs vary from student to student and are not official LASU fee amounts. Your actual budget will depend on your course, living arrangements and personal needs.
Preparing for these expenses in advance can help students and parents manage their finances more effectively throughout the academic session.
Important Things to Know Before Paying LASU Fees
Before completing any payment for the 2026/2027 academic session, keep these points in mind:
- Confirm your admission: Make sure the admission offer and programme details are correct.
- Use official sources: Check the LASU website and the payment portal for current instructions.
- Verify every amount: Do not assume that a fee published for an earlier session remains unchanged.
- Check the payment category: Acceptance fees, school fees and medical fees may appear separately.
- Keep your receipts: Save payment confirmations and transaction references.
- Observe deadlines: Follow the dates stated in official admission and registration notices.
- Avoid unofficial payment requests: Do not transfer money to individuals claiming they can process your admission or guarantee clearance.
If the amount shown on your portal differs from information published on an education blog or social media, seek clarification from LASU before paying.
Frequently Asked Questions About LASU School Fees and Acceptance Fee 2026/2027
1. How much is LASU school fees for the 2026/2027 academic session?
A comprehensive official fee schedule confirming the exact amount for every undergraduate programme and admission category has not been verified for this article. Students should check the official LASU payment portal for the amount applicable to their programme.
2. How much is LASU acceptance fee for 2026/2027?
LASU has announced the opening of its acceptance-fee payment portal for 2026/2027 UTME candidates. However, because published third-party figures conflict, candidates should confirm the exact amount displayed through the official university payment system.
3. Is LASU acceptance fee for 2026/2027 out?
Yes. LASU has announced the opening of its acceptance-fee and medical-fee payment portal for 2026/2027 UTME candidates. Refer to the official LASU website for the relevant announcement and payment instructions.
4. Is LASU school fees the same for all courses?
Not necessarily. Students should check their programme and admission category because the university’s payment system distinguishes between certain undergraduate student groups.
5. Do LASU freshers pay acceptance fees separately?
Acceptance fees and school fees are separate payment categories. Check your admission instructions to confirm the charges you must pay and the order in which they should be completed.
6. Can I pay LASU school fees online?
LASU provides an official e-payment portal for university payments. Students should access the portal through the university’s official website and follow the instructions for their payment category.
7. Does LASU offer hostel accommodation to all students?
Students should not assume that accommodation is automatically available to everyone. Check the university’s official hostel-allocation service for eligibility, availability and payment instructions.
8. Where can I confirm the official LASU school fees?
Visit LASU’s official website or its e-Payment Portal. Confirm the amount and payment description before completing any transaction.
Conclusion
The LASU school fees and acceptance fee for the 2026/2027 academic session are important considerations for candidates preparing to begin their studies at Lagos State University.
Although LASU has announced the opening of its acceptance-fee and medical-fee payment portal for 2026/2027 UTME candidates, students should verify the exact amounts applicable to their programmes before making payments. Acceptance fees, tuition charges, medical fees and accommodation expenses should be treated as separate budget items unless the university specifies otherwise.
To avoid mistakes, use the official LASU website, check your admission category, observe the stated deadlines and keep your payment receipts. Do not rely on unverified fee tables or transfer money to unofficial accounts.
For prospective students and parents, the safest approach is to confirm the latest payment instructions directly from LASU before finalising your budget for the 2026/2027 academic session.
An education writer and editor at MyEduTrend, with a decade of experience in the education sector, Zaid covers Nigerian admissions, examinations, scholarships and guides with a focus on accurate, well-researched information.