AAU School Fees for All Courses 2025/2026 Is out. The Ambrose Alli University (AAU), Ekpoma, Edo State, has officially released the final school fees for the 2025/2026 academic session. This information is to guide both new and returning students on how they are expected to pay for their various courses or other fees.
If you are a fresh student (fresher) and you are searching for Ambrose Alli University (AAU) school fees, this article is going to help you through. Whether you are a returning student searching for current updates about your institution’s school fees, this article is also going to help you. Patiently read through as you finally meet your destination.
About Ambrose Alli University (AAU), Ekpoma
According to Wikipedia, AAU can refer to Ambrose Alli University a Nigerian state owned university in Edo state, or the Amateur Athletics Union (though this is less likely given the search results).
The Nigerian university, Originally founded as Bendel State University, was established in 1981 and later renamed to honor it’s founder, Ambrose Folorunsho Alli.
The Amateur Athletics Union (AAU) is a sports organization founded in 1888 that sets the standard for amateur sports in the united state. Ambrose Alli University (AAU) is one of the respected state universities in Nigeria.
This institution is located at EKpoma, Edo state, Nigeria. It is known for its quality, teaching and learning environment.
Source: https://en.wikipedia.org/wiki/Ambrose_Alli_University
Introduction To AAU School Fees
The AAU school fees is the total amount paid by the students (fresh and returning) for any given academic session. The school fees vary depending on the course of study, student level, and sometimes faculty.
Ambrose Alli University (AAU) School Fees for 2025/2026 Academic session
Ambrose Alli University (AAU) school fees for the 2025/2026 academic year vary by course and student status or level, with new students in the Faculty of Agriculture paying approximately ₦168,000 to ₦188,000 and Arts students paying between ₦157,250 and ₦202,250. The highest fees are in the Faculty of Basic Medical Sciences, while returning students have lower fees.
AAU School Fees For Fresh Students 2025/2026
| FACULTY | COURSE | SCHOOL FEES IN (₦) |
|---|---|---|
| Agriculture | Animal Science | 168,000 |
| Agriculture | Crop Science | 168,000 |
| Agriculture | Agricultural Economics and Extension | 168,000 |
| Agriculture | Soil Science | 168,000 |
| Arts | English | 157,250 |
| Arts | Modern Languages | 157,250 |
| Arts | History and International Studies | 157,250 |
| Arts | Mass Communication | 192,250 |
| Arts | Philosophy | 157,250 |
| Arts | Religious and Cultural Studies | 157,250 |
| Arts | Theatre and Media Arts | 157,250 |
| Basic Medical Sciences | Anatomy | 200,000 |
| Basic Medical Sciences | Medical Laboratory Science | 331,750 |
| Basic Medical Sciences | Nursing Sciences | – |
| Basic Medical Sciences | Human Physiology | 178,000 |
| Clinical Sciences | Medicine | – |
| Education | Business Education | 170,000 |
| Education | Curriculum and Instruction | 170,000 |
| Education | Educational Foundations and Management | 170,000 |
| Education | Guidance and Counselling | 170,000 |
| Education | Human Kinetics and Health Education | 170,000 |
| Education | Library and Information Science | 160,250 |
| Education | Vocational and Technical Education | 170,000 |
| Environmental Studies | Architecture | 183,500 |
| Environmental Studies | Building | 183,500 |
| Environmental Studies | Visual Arts and Creative Design | 167,250 |
| Environmental Studies | Geography and Environmental Management | 167,250 |
| Engineering And Technology | Agricultural and Bio/Resources Engineering | 217,500 |
| Engineering And Technology | Civil Engineering | 217,500 |
| Engineering And Technology | Electrical/Electronics Engineering | 217,500 |
| Engineering And Technology | Industrial and Production Engineering | 217,500 |
| Engineering And Technology | Mechanical Engineering | 217,500 |
| Engineering And Technology | Materials and Metallurgical Engineering | 217,500 |
| Life Sciences | Biochemistry | 173,000 |
| Life Sciences | Botany | 173,000 |
| Life Sciences | Human Nutrition and Dietetics | 173,000 |
| Life Sciences | Microbiology | 178,000 |
| Life Sciences | Plant Science and Biotechnology | 173,000 |
| Life Sciences | Zoology | 173,000 |
| Law | Law | 330,500 |
| Management Science | Accounting | 210,750 |
| Management Science | Banking And Finance | 186,250 |
| Management Science | Business Administration | 186,250 |
| Management Science | Public Administration | 186,250 |
| Physical Sciences | Chemistry | 198,000 |
| Physical Sciences | Computer Science | 200,500 |
| Physical Sciences | Mathematics | 173,000 |
| Physical Sciences | Physics | 173,000 |
| Physical Sciences | Physics | 173,000 |
| Social Science | Economics | 181,000 |
| Social Science | Political Science | 167,250 |
| Social Science | Psychology | 167,250 |
| Social Science | Sociology | 167,250 |
AAU School Fees for Returning Students 2025/2026
| FACULTY | COURSE | FEES IN (₦) |
|---|---|---|
| Agriculture | Animal Science | 141,500 |
| Agriculture | Crop Science | 141,500 |
| Agriculture | Agricultural Economics and Extension | 141,500 |
| Agriculture | Soil Science | 141,500 |
| Arts | English | 125,750 |
| Arts | Modern Languages | 125,750 |
| Arts | History and International Studies | 125,750 |
| Arts | History and International Studies | 125,750 |
| Arts | Mass Communication | 125,750 |
| Arts | Philosophy | 125,750 |
| Arts | Religious and Cultural Studies | 125,750 |
| Arts | Religious and Cultural Studies | 125,750 |
| Arts | Theatre and Media Arts | 125,750 |
| Basic Medical Sciences | Anatomy | 195,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Nursing Sciences | 215,000 |
| Basic Medical Sciences | Human Physiology | 170,000 |
| Clinical Sciences | Medicine | 220,000 |
| Education | Business Education | 141,500 |
| Education | Business Education | 141,500 |
| Education | Business Education | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Library and Information Science | 125,750 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Environmental Studies | Architecture | 152,000 |
| Environmental Studies | Building | 152,000 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Geography and Environmental Management | 125,750 |
| Environmental Studies | Geography and Environmental Management | 125,750 |
| Engineering And Technology | Agricultural and Bio/Resources Engineering | 152,000 |
| Engineering And Technology | Civil Engineering | 152,000 |
| Engineering And Technology | Electrical/Electronics Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Mechanical Engineering | 152,000 |
| Engineering And Technology | Materials and Metallurgical Engineering | 152,000 |
| Life Sciences | Biochemistry | 141,500 |
| Life Sciences | Botany | 141,500 |
| Life Sciences | Human Nutrition and Dietetics | 141,500 |
| Life Sciences | Microbiology | 152,000 |
| Life Sciences | Plant Science and Biotechnology | 141,500 |
| Life Sciences | Zoology | 141,500 |
| Law | Law | 178,500 |
| Management Science | Accounting | 158,500 |
| Management Science | Banking And Finance | 139,500 |
| Management Science | Business Administration | 139,500 |
| Management Science | Public Administration | 139,500 |
| Physical Sciences | Chemistry | 141,500 |
| Physical Sciences | Chemistry | 141,500 |
| Physical Sciences | Computer Science | 152,000 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Physics | 141,500 |
| Physical Sciences | Physics | 141,500 |
| Social Science | Economics | 139,500 |
| Social Science | Political Science | 125,750 |
| Social Science | Psychology | 125,750 |
| Social Science | Sociology | 125,750 |
AAU Other Important Fees
In addition to tuition, students who are just resuming (freshers) and some other payments that include returning students need to be paid before carrying out any other activities.
They are expected to pay are the following fees:
- Acceptance Fee: ₦50,000 (for fresh students only)
- Accommodation Fee: ₦40,000 – ₦60,000 (depending on hostel type)
- Departmental and Faculty Dues: ₦5,000 – ₦10,000
How to Pay AAU School Fees 2025/2026
All payments should be made online through the official AAU portal. Follow the below steps for guidelines on how to make your payment without stress:
- Visit https://aauekpoma.edu.ng
- Click on Student Portal
- Log in with your JAMB registration number or Matric number
- Select Pay School Fees
- Choose your level and session
- Make payment using your debit card or bank option
- Print your payment receipt for record purposes
Special Notes:
- Students are advised to pay their fees on time to avoid penalties or to avoid not getting admission.
- Keep all receipts and payment evidence safe by printing them out for future reference.
- AAU does not accept cash payments.
- All transactions must go through the school portal.
FAQs:
1. Can I pay AAU school fees in installments?
Yes, in some cases, the university may allow installment payments, especially for returning students. However, it’s best to confirm from your department or the bursary office before taking the process.
2. Is the acceptance fee included in the school fees?
No. The acceptance fee is separate and must be paid first by new students (freshers) before paying the main tuition fees.
3. How much is Ambrose Alli University (AAU) acceptance fee for 2025/2026?
The acceptance fee for newly admitted students is ₦50,000.
4. Is Ambrose Alli University (AAU) school fees refundable?
No, school fees and acceptance fees are generally non-refundable, so ensure you confirm your admission and course before making any further payment.
5. When is the deadline for paying AAU school fees?
The deadline usually comes a few weeks after the resumption date. Students are encouraged to pay early to avoid late registration penalties. (Like late course registration and sitting for exam).
Conclusion
It is very important to know that paying your AAU school fees on time helps you to avoid unnecessary delays in course registration and examinations. Ambrose Alli University (AAU) remains committed to providing quality education to its students at an affordable rate. For more enquires drop your comment in the section box and it will be treated as you want. Thank you.
A.Y Rabiyat is a professional educational writer with years of experience focused on helping Nigerian students achieve success academically through written guides on MyEduTrend Nigeria and various other educational blogs.