The official ABUAD School Fees structure requires absolute financial transparency, especially when enrolling in a world-class private institution like Afe Babalola University, Ado-Ekiti (ABUAD). This helps candidates and parents budget accurately without unexpected costs during the academic year.
ABUAD is renowned globally for academic excellence, state-of-the-art laboratory infrastructure, and uninterrupted academic calendars. Tuition charges at the institution vary depending on the college, clinical training requirements, laboratory usage, and student level.
This comprehensive technical guide provides an updated fee schedule, acceptance fee guidelines, portal payment steps, and educational financing options.
ABUAD School Fees 2026/2027
The governing council of Afe Babalola University updates tuition schedules annually to reflect operational costs and technological investments. Tuition structure differs significantly between basic humanities, law, engineering, and specialized medical programs.
Freshers (100-level and direct entry students) pay introductory charges alongside tuition, whereas returning students pay adjusted fees. Below is a detailed breakdown of undergraduate tuition across various colleges for new and returning undergraduate scholars.
ABUAD School Fees Undergraduate Table
| College / Academic Program | Freshers (100 Level / Per Session) | Returning Students (200–500 Level / Per Session) |
|---|---|---|
| Medicine & Surgery (MBBS) | ₦6,954,000 | ₦6,007,750 – ₦6,483,750 |
| Dentistry | ₦5,154,000 | ₦3,483,900 – ₦4,509,750 |
| Nursing Science / Pharmacy | ₦3,954,000 | ₦2,767,275 – ₦3,459,750 |
| Medical Laboratory Science | ₦3,114,000 | ₦2,347,275 – ₦2,803,500 |
| Computer Science / Software Engineering | ₦2,754,000 | ₦1,424,325 – ₦2,409,750 |
| Law (LL.B) | ₦2,850,000 | ₦1,850,000 – ₦2,250,000 |
| Engineering (Mechanical, Electrical, Civil) | ₦2,550,000 | ₦1,650,000 – ₦1,950,000 |
| Physiology / Anatomy / Public Health | ₦1,794,000 | ₦1,424,325 – ₦1,569,750 |
| Biochemistry / Microbiology / Industrial Chemistry | ₦1,794,000 | ₦1,424,325 – ₦1,569,750 |
| Social & Management Sciences (Accounting, Econ, IR) | ₦1,550,000 | ₦1,226,500 – ₦1,350,000 |
| Agriculture / Education / Arts | ₦1,353,600 | ₦1,170,225 – ₦1,184,400 |
All listed values include accommodation, ICT access, development levies, and tuition charges per session.
Students must factor in additional laboratory consumables and professional council registration fees when calculating total ABUAD School Fees for clinical disciplines.
Afe Babalola University, ABUAD School Fees for All Courses 2026/2027
| Course | Level | School Fees (₦) |
|---|---|---|
| Medicine and Surgery | 100 | 5,795,000 |
| Medicine and Surgery | 200 | 6,175,000 |
| Medicine and Surgery | 300 | 5,875,000 |
| Medicine and Surgery | 400 | 5,855,000 |
| Medicine and Surgery | 500 | 5,855,000 |
| Medicine and Surgery | 600 | 5,655,000 |
| Nursing | 100 | 3,295,000 |
| Nursing | 200 | 3,270,000 |
| Nursing | 300 | 2,635,500 |
| Nursing | 400 | 2,635,500 |
| Nursing | 500 | 2,635,500 |
| Medical Laboratory Science | 100 | 2,595,000 |
| Medical Laboratory Science | 200 | 2,670,000 |
| Medical Laboratory Science | 300 | 2,235,500 |
| Medical Laboratory Science | 400 | 2,235,500 |
| Medical Laboratory Science | 500 | 2,235,500 |
| Physiology | 100 | 1,495,000 |
| Physiology | 200 | 1,370,000 |
| Physiology | 300 | 1,356,500 |
| Physiology | 400 | 1,356,500 |
| Anatomy | 100 | 1,495,000 |
| Anatomy | 200 | 1,370,000 |
| Anatomy | 300 | 1,356,500 |
| Anatomy | 400 | 1,356,500 |
| Human Nutrition and Dietetics | 100 | 1,495,000 |
| Human Nutrition and Dietetics | 200 | 1,370,000 |
| Human Nutrition and Dietetics | 300 | 1,356,500 |
| Human Nutrition and Dietetics | 400 | 1,356,500 |
| Pharmacology | 100 | 1,495,000 |
| Pharmacology | 200 | 1,370,000 |
| Pharmacology | 300 | 1,356,500 |
| Pharmacology | 400 | 1,356,500 |
| Public Health | 100 | 1,495,000 |
| Public Health | 200 | 1,370,000 |
| Public Health | 300 | 1,356,500 |
| Public Health | 400 | 1,356,500 |
| Dentistry | 100 | 4,295,000 |
| Dentistry | 200 | 4,875,000 |
| Dentistry | 300 | 3,318,000 |
| Dentistry | 400 | 3,318,000 |
| Dentistry | 500 | 3,718,000 |
| Dentistry | 600 | 3,718,000 |
| Optometry | 100 | 1,495,000 |
| Optometry | 200 | 1,370,000 |
| Optometry | 300 | 1,356,500 |
| Optometry | 400 | 1,356,500 |
| Optometry | 500 | 1,356,500 |
| Optometry | 600 | 1,225,000 |
| Computer Science | 100 | 2,295,000 |
| Computer Science | 200 | 1,770,000 |
| Computer Science | 300 | 1,356,500 |
| Computer Science | 400 | 1,356,500 |
| Biochemistry | 100 | 1,495,000 |
| Biochemistry | 200 | 1,370,000 |
| Biochemistry | 300 | 1,356,500 |
| Biochemistry | 400 | 1,356,500 |
| Microbiology | 100 | 1,495,000 |
| Microbiology | 200 | 1,370,000 |
| Microbiology | 300 | 1,356,500 |
| Microbiology | 400 | 1,356,500 |
| Human Biology | 100 | 1,495,000 |
| Human Biology | 200 | 1,370,000 |
| Human Biology | 300 | 1,356,500 |
| Human Biology | 400 | 1,356,500 |
| Industrial Chemistry | 100 | 1,495,000 |
| Industrial Chemistry | 200 | 1,370,000 |
| Industrial Chemistry | 300 | 1,356,500 |
| Industrial Chemistry | 400 | 1,356,500 |
| Agriculture | 100 | 1,128,000 |
| Agriculture | 200 | 1,128,000 |
| Agriculture | 300 | 1,114,500 |
| Agriculture | 400 | 1,114,500 |
| Agriculture | 500 | 1,114,500 |
| Mathematics | 100 | 1,495,000 |
| Mathematics | 200 | 1,370,000 |
| Mathematics | 300 | 1,356,500 |
| Mathematics | 400 | 1,356,500 |
| Physics | 100 | 1,495,000 |
| Physics | 200 | 1,370,000 |
| Physics | 300 | 1,356,500 |
| Physics | 400 | 1,356,500 |
| Geology | 100 | 1,495,000 |
| Geology | 200 | 1,370,000 |
| Geology | 300 | 1,356,500 |
| Geology | 400 | 1,356,500 |
| Petroleum Chemistry | 100 | 1,495,000 |
| Petroleum Chemistry | 200 | 1,370,000 |
| Petroleum Chemistry | 300 | 1,356,500 |
| Petroleum Chemistry | 400 | 1,356,500 |
| Biotechnology | 100 | 1,495,000 |
| Biotechnology | 200 | 1,370,000 |
| Biotechnology | 300 | 1,356,500 |
| Biotechnology | 400 | 1,356,500 |
| Petroleum Engineering | 100 | 2,395,000 |
| Petroleum Engineering | 200 | 2,270,000 |
| Petroleum Engineering | 300 | 2,056,500 |
| Petroleum Engineering | 400 | 2,056,500 |
| Petroleum Engineering | 500 | 2,056,500 |
| Electrical/Electronics Engineering | 100 | 2,395,000 |
| Electrical/Electronics Engineering | 200 | 2,270,000 |
| Electrical/Electronics Engineering | 300 | 2,056,500 |
| Electrical/Electronics Engineering | 400 | 2,056,500 |
| Electrical/Electronics Engineering | 500 | 2,056,500 |
| Mechatronics Engineering | 100 | 2,595,000 |
| Mechatronics Engineering | 200 | 2,270,000 |
| Mechatronics Engineering | 300 | 2,056,500 |
| Mechatronics Engineering | 400 | 2,056,500 |
| Mechatronics Engineering | 500 | 2,056,500 |
| Mechanical Engineering | 100 | 2,395,000 |
| Mechanical Engineering | 200 | 2,270,000 |
| Mechanical Engineering | 300 | 2,056,500 |
| Mechanical Engineering | 400 | 2,056,500 |
| Mechanical Engineering | 500 | 2,056,500 |
| Civil Engineering | 100 | 2,395,000 |
| Civil Engineering | 200 | 2,270,000 |
| Civil Engineering | 300 | 2,056,500 |
| Civil Engineering | 400 | 2,056,500 |
| Civil Engineering | 500 | 2,056,500 |
| Computer Engineering | 100 | 2,395,000 |
| Computer Engineering | 200 | 2,270,000 |
| Computer Engineering | 300 | 2,056,500 |
| Computer Engineering | 400 | 2,056,500 |
| Computer Engineering | 500 | 2,056,500 |
| Chemical Engineering | 100 | 2,395,000 |
| Chemical Engineering | 200 | 2,270,000 |
| Chemical Engineering | 300 | 2,056,500 |
| Chemical Engineering | 400 | 2,056,500 |
| Chemical Engineering | 500 | 2,056,500 |
| Agricultural Engineering | 100 | 2,395,000 |
| Agricultural Engineering | 200 | 2,270,000 |
| Agricultural Engineering | 300 | 2,056,500 |
| Agricultural Engineering | 400 | 2,056,500 |
| Agricultural Engineering | 500 | 2,056,500 |
| Biomedical Engineering | 100 | 2,395,000 |
| Biomedical Engineering | 200 | 2,270,000 |
| Biomedical Engineering | 300 | 2,056,500 |
| Biomedical Engineering | 400 | 2,056,500 |
| Biomedical Engineering | 500 | 2,056,500 |
| Aeronautical and Astronautical Engineering | 100 | 2,595,000 |
| Aeronautical and Astronautical Engineering | 200 | 2,270,000 |
| Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
| Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
| Aeronautical and Astronautical Engineering | 500 | 2,056,500 |
| Media & Communication Studies | 100 | 1,395,000 |
| Media & Communication Studies | 200 | 1,270,000 |
| Media & Communication Studies | 300 | 1,226,500 |
| Media & Communication Studies | 400 | 1,226,500 |
| International Relations & Diplomacy | 100 | 1,395,000 |
| International Relations & Diplomacy | 200 | 1,270,000 |
| International Relations & Diplomacy | 300 | 1,226,500 |
| International Relations & Diplomacy | 400 | 1,226,500 |
| Economics | 100 | 1,395,000 |
| Economics | 200 | 1,270,000 |
| Economics | 300 | 1,226,500 |
| Economics | 400 | 1,226,500 |
| Political Science | 100 | 1,395,000 |
| Political Science | 200 | 1,270,000 |
| Political Science | 300 | 1,226,500 |
| Political Science | 400 | 1,226,500 |
| Conflict, Peace and Strategic Studies | 100 | 1,395,000 |
| Conflict, Peace and Strategic Studies | 200 | 1,270,000 |
| Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
| Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
| Tourism & Event Management | 100 | 1,395,000 |
| Tourism & Event Management | 200 | 1,270,000 |
| Tourism & Event Management | 300 | 1,226,500 |
| Tourism & Event Management | 400 | 1,226,500 |
| Business Administration | 100 | 1,395,000 |
| Business Administration | 200 | 1,270,000 |
| Business Administration | 300 | 1,226,500 |
| Business Administration | 400 | 1,226,500 |
| Banking & Finance | 100 | 1,395,000 |
| Banking & Finance | 200 | 1,270,000 |
| Banking & Finance | 300 | 1,226,500 |
| Banking & Finance | 400 | 1,226,500 |
| Intelligence & Security Studies | 100 | 1,395,000 |
| Intelligence & Security Studies | 200 | 1,270,000 |
| Intelligence & Security Studies | 300 | 1,226,500 |
| Intelligence & Security Studies | 400 | 1,226,500 |
| Social Justice | 100 | 1,395,000 |
| Social Justice | 200 | 1,270,000 |
| Social Justice | 300 | 1,226,500 |
| Social Justice | 400 | 1,226,500 |
| Accounting | 100 | 1,395,000 |
| Accounting | 200 | 1,270,000 |
| Accounting | 300 | 1,226,500 |
| Accounting | 400 | 1,226,500 |
| Marketing | 100 | 1,395,000 |
| Marketing | 200 | 1,270,000 |
| Marketing | 300 | 1,226,500 |
| Marketing | 400 | 1,226,500 |
| Entrepreneurship | 100 | 1,395,000 |
| Entrepreneurship | 200 | 1,270,000 |
| Entrepreneurship | 300 | 1,226,500 |
| Entrepreneurship | 400 | 1,226,500 |
| Sociology | 100 | 1,395,000 |
| Sociology | 200 | 1,270,000 |
| Sociology | 300 | 1,226,500 |
| Sociology | 400 | 1,226,500 |
| Finance | 100 | 1,395,000 |
| Finance | 200 | 1,270,000 |
| Finance | 300 | 1,226,500 |
| Finance | 400 | 1,226,500 |
| Law | 100 | 3,795,000 |
| Law | 200 | 3,170,000 |
| Law | 300 | 2,826,500 |
| Law | 400 | 2,826,500 |
| Law | 500 | 2,826,500 |
| Performing & Theatre Arts | 100 | 1,158,000 |
| Performing & Theatre Arts | 200 | 1,158,000 |
| Performing & Theatre Arts | 300 | 1,114,500 |
| Performing & Theatre Arts | 400 | 1,114,500 |
| Pharmacy | 100 | 3,295,000 |
| Pharmacy | 200 | 3,190,000 |
| Pharmacy | 300 | 2,476,500 |
| Pharmacy | 400 | 2,456,500 |
| Pharmacy | 500 | 3,116,500 |
| Pharmacy | 600 | 2,906,500 |
ABUAD Breakdown of Acceptance Fees and Auxiliary Charges
Securing provisional admission at Afe Babalola University requires immediate confirmation through non-refundable initial clearance deposits. Newly admitted freshers must settle their acceptance charges before generating permanent student portal credentials.
The ABUAD acceptance fee is set at ₦200,000 for high-demand clinical programs like Medicine and Law, and ₦100,000 for other faculties. This payment is strictly separate from core tuition billing.
Summary of Essential Auxiliary Charges
- Acceptance Fee: ₦100,000 – ₦200,000 (Mandatory non-refundable deposit for newly admitted students).
- Pre-Admission Screening & Application: ₦10,500 (Paid during JAMB screening registration).
- Development & Infrastructure Fee: Integrated directly into total institutional billing.
- ICT & Smart Campus Access Levy: Included within the annual administrative sub-total.
- Medical Screening & Insurance: ₦30,000 (Mandatory clinical screening at ABUAD Multi-System Hospital).
- Hall of Residence Allocation: Included in basic tuition packages, with premium 2-bedded or single rooms attracting additional surcharges.
Prompt payment of these initial charges ensures smooth matriculation screening and early hostel reservation clearance.
ABUAD School Fees Infleucing FactorsAcross Colleges
Tuition rates vary significantly across different academic disciplines at Afe Babalola University. Understanding these structural drivers provides prospective candidates with a clearer picture of educational resource allocation.
First, laboratory-intensive disciplines like Medicine, Dentistry, and Pharmacy require specialized clinical consumables, high-grade dissection tools, and simulation equipment. These intensive requirements elevate tuition costs relative to non-experimental courses.
Second, maintainance of international accreditation standards mandates continuous technological upgrades. Regulatory bodies such as the Medical and Dental Council of Nigeria (MDCN) and Council for the Regulation of Engineering in Nigeria (COREN) mandate world-class infrastructure.
Third, these operational and facility adjustments directly influence the overall ABUAD School Fees required to maintain top-tier educational delivery. Consequently, students receive world-class training matching global standards.
ABUAD School Fees Portal Payment Process 2026/2027
Afe Babalola University operates a centralized electronic bursary system to simplify financial transactions. Students must complete all tuition payments using official digital channels to prevent payment errors or third-party scams.
How to Pay ABUAD School Fees via the Student Portal
- Access the University Portal: Visit the official e-portal at
portal.abuad.edu.ngon a secure browser. - Authenticate Student Account: Enter your JAMB Registration Number or Student ID alongside your account password.
- Generate Payment Invoice: Navigate to the “Fee Payment” tab, select your academic session, and generate a customized transaction reference invoice.
- Choose Payment Gateway: Select between direct online debit card payment (Interswitch, PayDirect, or Remita RRR) or print the invoice for bank deposit.
- Verify and Print Receipt: Return to
portal.abuad.edu.ngafter completing your ABUAD School Fees transaction to print your official electronic receipt. - Do not make cash payments to unverified bank accounts or unauthorized third-party consultants. Always confirm that transaction URLs point directly to the authentic
abuad.edu.ngdomain name.
ABUAD School Fees Installment Payment Policy and NELFUND Loans
Recognizing that private university tuition requires substantial financial commitment, ABUAD offers a structured installment policy. This flexible system allows parents and sponsors to manage fee payments comfortably across semesters.
Students can clear their annual tuition in two structured payments per session:
ABUAD Annual Payment Plan Structure:
├── First Semester Registration ---> 50% - 60% Minimum Payment Required
└── Second Semester Resumption ---> Remaining Balance Prior to Exams
- First Installment (50% – 60%): Mandatory prior to first-semester course registration and hostel check-in.
- Second Installment (40% – 50%): Payable before the commencement of second-semester examinations.
Federal Student Loans (NELFUND) and Merit Scholarships
Nigerian students enrolled in accredited tertiary institutions can access federal education financing through the Nigerian Education Loan Fund (NELFUND). Eligible students at ABUAD can apply online through the official NELFUND portal by verifying their matriculation data and NIN.
Once approved, NELFUND disburses tuition funding directly to the university bursary, relieving families of upfront financial pressure. Additionally, ABUAD awards founder’s merit scholarships and academic fee waivers to exceptional scholars in science and agriculture.
Postgraduate and Pre-Degree Fee Structure
Afe Babalola University also runs comprehensive Postgraduate, JUPEB, Pre-Degree, and A-Level foundation programs. These alternative pathways provide solid foundation training for candidates seeking direct entry into degree programs.
Foundation and Postgraduate Program Fee Overview Table
| Program Category | Duration | Average Annual Tuition & Fees |
|---|---|---|
| JUPEB / Pre-Degree Foundation | 1 Academic Session | ₦1,150,000 – ₦1,600,000 |
| Cambridge A/Level Program | 1 Academic Session | ₦1,250,000 – ₦1,800,000 |
| Postgraduate Diploma (PGD) | 2 Semesters | ₦450,000 – ₦600,000 |
| Master of Science (M.Sc / MA) | 3 Semesters | ₦750,000 – ₦1,200,000 |
| Doctor of Philosophy (Ph.D.) | 6 Semesters | ₦1,200,000 – ₦2,000,000 |
Note: Pre-degree and JUPEB students must pay an acceptance fee of ₦100,000 upon receiving provisional admission offers.
Frequently Asked Questions (FAQ)
Can ABUAD School Fees be paid in installments?
Yes, Afe Babalola University allows parents and students to pay tuition in two structured installments per academic session. A minimum payment of 50% to 60% is required for first-semester clearance, with the balance due before second-semester exams.
How much is the ABUAD acceptance fee for freshers?
The acceptance fee at ABUAD ranges from ₦100,000 to ₦200,000 depending on the college and course of study. This non-refundable fee must be paid on the student portal to confirm provisional admission.
Does ABUAD accept NELFUND student loans?
Yes, eligible Nigerian students at ABUAD can apply for federal education loans through the official NELFUND portal. Successful loan applications result in direct tuition disbursements to the university’s bursary account.
What is included in the ABUAD accommodation fee?
Basic hostel accommodation is included in the standard school fees billing structure. However, students opting for premium 2-bedded rooms or executive en-suite apartments pay additional surcharges ranging from ₦300,000 to ₦400,000.
How do I generate an invoice on the ABUAD portal?
Log into portal.abuad.edu.ng using your JAMB number or Student ID. Navigate to the fee payment section, select your academic level, and click “Generate Invoice” to receive your transaction reference code.
Conclusion
Investing in an education at Afe Babalola University yields exceptional academic dividends, modern skills, and uninterrupted progression. By reviewing the official ABUAD School Fees schedule in advance, parents and candidates can plan their financial commitments effectively.
Take advantage of installment payment plans, explore federal student loan options like NELFUND, and pay early to avoid registration bottlenecks. Always ensure that all financial transactions are conducted securely through official university channels.
Visit the official ABUAD student portal at portal.abuad.edu.ng today to complete your screening clearance, generate invoices, and secure your admission!
Leave a Comment